Fitting Brush - Plumbing/Refrigeration
- Only all stainless steel brush on the market
- Spark proof brush
- Meets Mil and/or ASTM specs
- Each brush individually labeled with UPC
- Available up to 4” diameter
| Catalog # | (I.D.) | (O.D.) | Std. Pkg. | Wgt./Pkg. |
|---|---|---|---|---|
| 68005 | 1/8" | 1/4" | 12 | .35 lbs. |
| 68015 | 1/4" | 3/8" | 12 | .40 lbs. |
| 68025 | 3/8" | 1/2" | 12 | .55 lbs. |
| 68035 | 1/2" | 5/8" | 12 | .70 lbs. |
| 68045 | 5/8" | 3/4" | 12 | .80 lbs. |
| 68055 | 3/4" | 7/8" | 12 | .85 lbs. |
| 68065 | 7/8" | 1" | 12 | .90 lbs. |
| 68075 | 1" | 1-1/8" | 12 | 1.10 lbs. |
| 68085 | 1-1/4" | 1-3/8" | 8 | .80 lbs. |
| 68095 | 1-1/2" | 1-5/8" | 6 | .75 lbs. |
| 68105 | 2" | 2-1/8" | 6 | 1.15 lbs. |
| 68120 | 2-1/2” | 2-5/8" | 1 | .25 lbs. |
| 68130* | 3" | 3-1/8" | 1 | .30 lbs. |
| 68140* | 4" | 4-3/16" | 1 | .30 lbs. |
*T-handle construction for easy use. |
||||



