Condenser Brushes
#6500 Condenser Brushes
Mill-Rose offers a complete line of condenser brushes available in four bristle materials: High Carbon Steel, Stainless Steel, Brass and Nylon. Bristle sizes are graduated from .008" on small diameter brushes, to .010" on larger sizes to provide consistent cleaning power.

The 1/4" diameter condenser brushes are mounted on a 3/16" diameter coupling with a 8-32 external thread. The #75110 extension rod kit has 30" of 3/16" diameter self-connecting rods with an 8-32 internal thread.
Condenser Brushes are single-spiral construction. Double-stem, single-spiral construction with 1/4" NPT is available in brush diameters from 1-1/4" to 3" on a special-order basis.
Catalog Number | Brush | Brush | Overall | Wire | Std. | Wgt./ | |||
---|---|---|---|---|---|---|---|---|---|
H/C Steel | Stainless | Brass | Nylon | Diameter | Length | Length | Size | Pkg. | Pkg. |
65500 | 65502 | 65504 | 65506 | 1/4" | 2-1/4" | 3-1/4" | 0.006 | 6 | .06 lbs. |
Cat # | Description | Std. Pkg. | Wgt./Pkg. |
---|---|---|---|
75110 | Extension Rod Kit - 1/4" Condenser Brushes | 1 | .32 lbs. |
Individually boxed with UPC and sizes clearly indicated.
|
Catalog Number | Brush | Brush | Overall | Wire | Std. | Wgt./ | |||
---|---|---|---|---|---|---|---|---|---|
H/C Steel | Stainless | Brass | Nylon | Diameter | Length | Length | Size | Pkg. | Pkg. |
65020 | 65135 | 65250 | 65365 | +3/8" | 4-1/2" | 7-1/2" | 0.008 | 1 | .14 lbs. |
65025 | 65140 | 65255 | 65370 | 7/16" | 4-1/2" | 7-1/2" | 0.008 | 1 | .14 lbs. |
65030* | 65145* | 65260 | 65375* | 1/2" | 4-1/2" | 7-1/2" | 0.008 | 1 | .14 lbs. |
65035 | 65150 | 65265 | 65380 | 9/16" | 4-1/2" | 7-1/2" | 0.008 | 1 | .15 lbs. |
65040* | 65155 | 65270* | 65385* | 5/8" | 4-1/2" | 7-1/2" | 0.008 | 1 | .15 lbs. |
65045 | 65160 | 65275 | 65390 | 11/16" | 4-1/2" | 7-1/2" | 0.008 | 1 | .16 lbs. |
65050 | 65165 | 65280 | 65395 | 3/4" | 4-1/2" | 7-1/2" | 0.008 | 1 | .16 lbs. |
65055 | 65170 | 65285 | 65400 | 13/16" | 4-1/2" | 7-1/2" | 0.008 | 1 | .17 lbs. |
65060 | 65175 | 65290 | 65405 | 7/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .17 lbs. |
65065 | 65180 | 65295 | 65410 | 15/16" | 4-1/2" | 7-1/2" | 0.01 | 1 | .18 lbs. |
65070* | 65185* | 65300 | 65415* | 1" | 4-1/2" | 7-1/2" | 0.01 | 1 | .20 lbs. |
65075 | 65190 | 65305 | 65420 | 1-1/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .20 lbs. |
65080 | 65195 | 65310 | 65425* | 1-1/4" | 4-1/2" | 7-1/2" | 0.01 | 1 | .22 lbs. |
65085 | 65200 | 65315 | 65430 | 1-3/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .23 lbs. |
65090 | 65205 | 65320 | 65435 | 1-1/2" | 4-1/2" | 7-1/2" | 0.01 | 1 | .24 lbs. |
65095 | 65210 | 65325 | 65440 | 1-5/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .25 lbs. |
65100 | 65215 | 65330 | 65445 | 1-3/4" | 4-1/2" | 7-1/2" | 0.01 | 1 | .28 lbs. |
65105 | 65220 | 65335 | 65450 | 1-7/8" | 4-1/2" | 7-1/2" | 0.01 | 1 | .28 lbs. |
65110 | 65225 | 65340 | 65455 | 2" | 4-1/2" | 7-1/2" | 0.01 | 1 | .30 lbs. |
65115 | 65230 | 65345 | 65460 | 2-1/4" | 4-1/2" | 7-1/2" | 0.01 | 1 | .32 lbs. |
65120 | 65235 | 65350 | 65465 | 2-1/2" | 4-1/2" | 7-1/2" | 0.01 | 1 | .34 lbs. |
65125 | 65240 | 65355 | 65470 | 2-3/4" | 4-1/2" | 7-1/2" | 0.01 | 1 | .36 lbs. |
65130 | 65245 | 65360 | 65475 | 3" | 4-1/2" | 7-1/2" | 0.01 | 1 | .40 lbs. |
+No O.D. Thread on 3/8" brushes.*Most popular items - Suggested Stock
|
