Clothes Dryer Vent Brushes
Brushes & Accessories for Clothes Dryer Vents / Pellet Stove Flues
Cleaning brushes and accessories for clothes dryer vents and pellet stove flues improve heating efficiency, reduce fire hazard and save money! Soft synthetic fiber brushes are designed to remove lint build- up (#84373). For heavy lint build-up in commercial dryer vents, fiber brushes may be more aggressive (#84333). Fiber brushes work best for soot removal in pellet stove flues, while stainless steel wire works best for creosote removal.
Target cleaning brushes and flexible extension rods with 1/4”-20 couplings are designed to negotiate 900 joints in most vents and flues. In many cases, vents and flues can be cleaned without disassembly. Attractive point-of-sale packaging includes complete cleaning instructions.
| Cat. # | Description | Std. Pkg. | Wgt./ Pkg. |
|---|---|---|---|
| 84332 | 3" dia. Fiber Pellet Stove Brush Point-of-Purchase | 6 | 1.1 lbs. |
| 84333 | 4" dia. Fiber Pellet Stove Brush Point-of-Purchase | 6 | 1.2 lbs. |
| 84334 | 4" dia. Fiber Pellet Stove Brush with 12' Flexible Extension Rod | 1 | 1.0 lbs. |
| 84352 | 3" dia. Stainless Steel Wire Pellet Stove Brush Point-of-Purchase | 6 | 1.6 lbs. |
| 84372 | 4" dia. Stainless Steel Wire Pellet Stove Brush Point-of-Purchase | 6 | 1.8 lbs. |
| 84380 | 6" dia. Fiber Pellet Stove Brush | 6 | 2.2 lbs. |
| 84385 | 8" dia. Fiber Pellet Stove Brush | 6 | 2.5 lbs. |
| Cat. # | Description | Std. Pkg. | Wgt./Pkg. |
|---|---|---|---|
| 84373 | 4" dia. Synthetic Fiber Dryer Vent Brush Point-of-Purchase | 6 | 1.0 lbs. |
| 84374 | 4" dia. Synthetic Fiber Dryer Vent Brush with 8' Flexible Ext. Rod | 1 | .8 lbs. |
| 84375 | 4" dia. Synthetic Fiber Dryer Vent Brush with 12' Flexible Ext. Rod | 1 | 1.0 lbs. |
| Cat. # | Description | Std. Pkg. | Wgt./Pkg. |
|---|---|---|---|
| 65011 | 4' Flexible extension Rod 1/4"-20 thread | 6 | .6 lbs. |
| 65012 | 4' Flexible Ext.Rod 24-pack- 1/4-20 thread | 1 | 2.4 lbs. |
| 65013 | 8’ Flexible Ext. Rod-POP-1/4-20 thread | 1 | 1.2 lbs. |
| 65008* | “T” Handle only - 1/4-20 thread | 6 | .4 lbs. |
| *65009 | Rod/Brush Adapter (5/16-18 to 1/4-20 thread) | 6 | .3 lbs. |
| 70723 | 6" OAL for Dryer Vent Brush 1/4"-20 Flex Connector | 6 | .45 lbs. |
*Use 65009 when adapting to 5/16” condenser tube/heat exchanger brushes/rods
| Cat. # | Description | Std. Pkg. | Wgt./ Pkg. |
|---|---|---|---|
| 84331 | 2" dia. Fiber Pellet Stove / Vent Brush | 6 | 1.0 lbs |
| 84351 | 3" dia. Fiber Pellet Stove / Vent Brush | 6 | 1.1 lbs. |
| 84371 | 4" dia. Fiber Pellet Stove / Vent Brush | 6 | 1.2 lbs. |
| 65000 | 3' Fiberglass Ext. Rod with “T” Handle | 6 | .90 lbs. |
| 65001 | “T” Handle only 1/2"x3", 5/16" - 18 male/female thread | 6 | .40 lbs. |
| 65009 | Rod/Brush Adapter (5/16"-18 to 1/4-20 thread) | 6 | .30 lbs. |
| 65010 | 2' Fiberglass Ext. Rod 5/16"-18 thread | 6 | 1.00 lbs. |
| 65015 | 3' Fiberglass Ext. Rod 5/16"-18 thread | 6 | 1.25 lbs. |
| 65016 | 4' Fiberglass Ext. Rod 5/16"-18 thread | 6 | 1.50 lbs. |
| 65017 | 6' Fiberglass Ext. Rod 5/16"-18 thread | 6 | 1.90 lbs. |
| 70721 | 5/16-18 Flex Connector | 6 | 1.10 lbs. |





